Hollywood Cemetery Richmond, Virginia


    These pages are dedicated to the memory of all the men from North Carolina that fought in the Civil War.



    Contributed by: Ann K. Propst
    
    
                   HOLLYWOOD CEMETERY - RICHMOND, VIRGINIA
    
     The following is a transcription of the burials that were originally
    recorded in 1869. 18,000+ soldiers were interred at the cemetery.
    The listings of 7,197 are recorded here. This is not intended to be a
    comprehensive listing nor is it represented to be correct in any or
    all aspects.
    
    The original 1869 booklet reprint, "Register of the Confederate Dead,"
    (still available at http://www.hollywoodcemetery.org)
    was transcribed by Ms. Ann K. Propst of Brevard, NC.
    ---------------------------
    ©2007 Derick S. Hartshorn. These pages may NOT be reproduced
    in any format for profit or presentation by any other organization.
    Non-commercial organizations desiring to use this material must obtain
    the consent of the transcriber prior to use.
    You may however use the information for personal research.
    
    
    Name                      Co. Rg St  Death Date     Sec/Grave Notes
    ------------------------------------------------------------------------------
    Aaron, W. J.             |E  |17|NC |Aug 30, 1864  |V  |241 |
    Abanath, G. C.           |K  |35|NC |Mar 7, 1865   |W  |693 |
    Abaver, W. A.            |C  |49|NC |Mar 13, 1865  |W  |366 |
    Abbett, J.               |F  |50|GA |May 22, 1863  |T  |190 |
    Abbey, -----             |   |--|-- |Jul 5, 1862   |M  |400 |C.S.A.
    Abbeynethe, A. J.        |K  |25|NC |Apr 17, 1865  |W  |665 |
    Abbliss, W. H.           |F  |21|MS |Jul 9, 1863   |T  |284 |
    Abbliss, W. S.           |   |1 |GA |Oct 16, 1861  |F  |179 |
    Abbott, G.               |E  |5 |AL |Jun 8, 1862   |P  |117 |
    Abbott, J.               |---|8 |LA |Mar 28, 1862  |B  |99  |
    Abbott, J. J.            |   |59|GA |Jul 20, 1864  |U  |203 |
    Abbott, V.               |F  |17|MS |Jan. 2, 1963  |D  |67  |
    Abercrombie, J.          |G  |14|SC |Jun 10, 1862  |L  |185 |
    Abercrombie, James       |C  |14|SC |Jun 9, 1862   |P  |156 |
    Abernathey, D.           |D  |1s|-- |Jul 21, 1864  |U  |432 |Engineer Corps
    Abernathey, J. S.        |C  |28|NC |Jul 21, 1864  |U  |156 |
    Abney, B.                |H  |49|GA |Jun 5 , 1864  |U  |228 |
    Abney, J. B.             |B  |7 |SC |Aug 4, 1864   |V  |653 |
    Abshin, A.               |F  |52|NC |Sep 9, 1864   |V  |380 |
    Acerman, D. S.           |C  |5 |SC |Jun 23, 1864  |U  |415 |Cavalry.
    Ackler, W. R.            |I  |4 |AL |Jun 27, 1862  |X  |108 |M.S.
    Acklin, W.               |I  |4 |AL |Aug 1, 1862   |C  |104 |
    Adams, A.                |I  |10|AL |Jul 22, 1862  |Q  |245 |
    Adams, A.                |   |2 |SC |Jul 21, 1862  |M  |262 |
    Adams, A. R.             |B  |22|NC |Sep 2, 1864   |V  |337 |
    Adams, D.                |F  |20|SC |Aug 10, 1864  |V  |221 |
    Adams, E. D.             |C  |5 |LA |Jun 27, 1862  |X  |117 |
    Adams, F.                |H  |49|GA |Jun 23, 1864  |U  |56  |
    Adams, H.                |A  |27|SC |Nov 1, 1862   |C  |45  |
    Adams, H. C.             |I  |44|NC |Nov 2, 1864   |W  |539 |
    Adams, H. M.             |   |38|NC |Aug 31, 1862  |H  |212 |
    Adams, J. C.             |A  |13|GA |Dec. 23, 1863 |I  |150 |
    Adams, J. J.             |G  |42|MS |Jun 4, 1862   |A  |42  |
    Adams, J. T.             |C  |5 |NC |Jun 3, 1862   |P  |81  |
    Adams, John              |   |--|LA |Apr 16, 1864  |I  |10  |
    Adams, R.                |G  |47|NC |Oct 22, 1864  |E  |24  |
    Adams, S. D.             |F  |62|GA |Oct 8, 1864   |V  |72  |
    Adams, W.                |K  |52|VA |Jun 22, 1864  |U  |234 |
    Adams, W. H.             |   |11|NC |Sep 30, 1861  |K  |16  |
    Adams, W. J.             |A  |44|GA |Jun 5, 1864   |U  |259 |
    Adams. N. T.             |D  |54|NC |Jun 11, 1864  |U  |446 |
    Adcock, J. D.            |E  |12|NC |Jul 5, 1862   |M  |455 |
    Adcock, J. P.            |B  |25|VA |Jun 17, 1864  |W  |471 |
    Addens, J. S.            |C  |5 |AL |Jul 8, 1862   |O  |34  |
    Adderhood, ----          |   |--|GA |Jun 22, 1862  |O  |194 |Cobb's Legion
    Addington, J. P.         |H  |5 |AL |Jul 10, 1862  |X  |10  |
    Addington, Thos.         |B  |3 |GA |Aug 12, 1862  |Q  |239 |
    Addis, R.                |H  |15|SC |Oct 5, 1864   |V  |716 |
    Ade, S.                  |E  |25|VA |Nov 3, 1863   |I  |183 |
    Adkins, J. C.            |I  |44|GA |Mar 24, 1865  |W  |487 |
    Agecock, F. F.           |B  |55|NC |May 11, 1862  |G  |12  |
    Agecock, John            |G  |9 |LA |May 22, 1862  |I  |60  |
    Agecock, R. C.           |B  |14|NC |Jun 26, 1862  |L  |176 |
    Agecock, R. J.           |A  |14|NC |Jul 27, 1862  |O  |120 |
    Ageton, W.               |B  |26|NC |Mar 11, 1864  |W  |231 |
    Ahisa, J. F.             |F  |57|NC |Oct 29, 1864  |V  |24  |
    Ainsley, L. B.           |B  |18|GA |Oct 23, 1864  |E  |14  |
    Akin, W. C.              |G  |2 |LA |May 16, 1862  |G  |74  |
    Alexander, H. H.         |   |10|AL |Jan. 2, 1862  |B  |266 |Marble Slab.
    Alexander, J.            |   |--|SC |Aug 3, 1864   |V  |56  |Orr's Rifles
    Alexander, J. F.         |K  |49|NC |Aug 27, 1864  |V  |85  |
    Alexander, J. H.         |F  |15|GA |Aug 30, 1864  |X  |43  |
    Alexander, J. W.         |   |--|SC |Aug 10, 1864  |V  |224 |
    Alexander, J. W.         |D  |27|SC |Feb 17, 1865  |W  |3   |
    Alexander, L.            |E  |8 |VA |Aug 21, 1862  |C  |198 |
    Alexander, W.            |Q  |--|MS |Jan. 10, 1862 |B  |268 |Battalion.
    Alfred, J.               |K  |38|NC |Jun 21, 1864  |U  |83  |
    All, A.                  |F  |44|NC |Sep 29, 1864  |V  |554 |
    Allan, J.S.              |I  |20|VA |May 22, 1863  |X  |166 |
    Allen, -----             |I  |14|GA |Sep 2, 1862   |A  |5   |
    Allen, A. A.             |D  |8 |GA |Nov 20, 1864  |W  |542 |
    Allen, E.                |G  |44|NC |Oct 22, 1863  |T  |555 |
    Allen, E.                |A  |23|SC |Oct 7, 1864   |V  |400 |
    Allen, G.                |G  |8 |LA |Jan. 11, 1862 |B  |32  |
    Allen, H.                |B  |4 |NC |Sep 22, 1862  |C  |79  |
    Allen, H.                |B  |53|VA |Aug 8, 1862   |H  |202 |
    Allen, J.                |D  |54|NC |Sep 24, 1862  |S  |84  |
    Allen, J.                |I  |21|NC |Dec. 30, 1863 |I  |51  |
    Allen, J. C.             |   |--|AL |Apr 21, 1863  |B  |47  |
    Allen, J. G.             |   |--|-- |May 27, 1862  |I  |82  |Sumpter Art'y.
    Allen, J. H.             |I  |3 |VA |Sep 2, 1862   |S  |119 |
    Allen, J. J.             |B  |25|NC |Mar 28, 1865  |W  |427 |
    Allen, J. P.             |D  |48|NC |Sep 14, 1864  |V  |458 |
    Allen, J. S.             |K  |21|GA |Jun 25, 1862  |O  |259 |
    Allen, J. T.             |   |--|-- |Sep 10, 1862  |A  |128 |C.S.A.
    Allen, J. T.             |   |22|NC |May 6, 1861   |G  |8   |
    Allen, J. W.             |D  |2 |SC |Jan. 13, 1863 |D  |105 |
    Allen, J. W.             |F  |1 |SC |Jul 19, 1862  |Q  |147 |
    Allen, L. W.             |   |--|SC |Jul 30, 1864  |V  |522 |
    Allen, T.                |   |--|-- |Jun 5, 1862   |P  |74  |C.S.A.
    Allen, T.                |B  |32|VA |Jun 8, 1862   |P  |146 |
    Allen, T. W.             |K  |53|GA |Aug 2, 1862   |S  |202 |
    Allen, T. W.             |   |--|SC |Jul 29, 1864  |V  |529 |Orr's Rifles
    Allen, W.                |I  |14|AL |Sep 1, 1862   |H  |245 |
    Allen, W. H.             |K  |33|NC |Mar 23, 1863  |T  |93  |
    Allen, W. J.             |C  |24|GA |Jul 20, 1862  |O  |88  |
    Allen, W. T.             |   |--|-- |Nov 1, 1861   |B  |125 |C.S.A.
    Allen, W. T.             |C  |24|GA |Jun 20, 1862  |O  |281 |
    Allenton, -----          |   |49|GA |Jul --, 1862  |M  |225 |
    Allesvine, G. D.         |   |13|AL |Sep 1, 1861   |G  |33  |
    Alley, J. H.             |B  |22|AL |May 23, 1862  |I  |21  |
    Alley, W. H.             |H  |22|Al |May 18, 1862  |I  |5   |
    Alley, W. H.             |A  |7 |VA |Jun 4, 1862   |L  |43  |
    Alley, Wm.               |   |4 |AL |Jul 30, 1861  |K  |36  |
    Allgood, A.              |G  |66|NC |Jul 11, 1864  |U  |644 |
    Allgood, W. W.           |C  |7 |GA |Jul 18, 1862  |Q  |110 |
    Allington, T.            |   |--|-- |Jul 8, 1862   |M  |269 |C.S.A.
    Allison, D. H.           |G  |5 |SC |Oct 10, 1861  |F  |34  |
    Allison, D. M.           |B  |8 |AL |Jul 4, 1861   |F  |55  |
    Allison, J.              |   |4 |VA |Apr 21, 1865  |W  |177 |Calvary
    Allison, J. H.           |I  |3 |VA |Sep 3, 1863   |A  |21  |
    Allison, J. S.           |B  |13|MS |Feb 8, 1863   |D  |53  |
    Allison, M.              |A  |5 |FL |Sep 1, 1862   |H  |246 |
    Allison, W. L.           |I  |11|MS |Oct --, 1864  |W  |723 |
    Allman, J. A.            |E  |45|GA |Jul 23, 1862  |C  |156 |
    Allman, W.               |A  |5 |FL |Sep 1, 1862   |A  |6   |
    Alnad, M.                |-  |22|NC |Mar 23, 1865  |W  |229 |
    Alphin, T.               |   |4 |TX |Dec. 7, 1862  |B  |41  |
    Alsop, A. B.             |A  |9 |VA |Aug --, 1864  |V  |654 |Calvalry
    Alsop, T. C.             |   |--|MS |Mar 16, 1865  |W  |550 |
    Alvis, A. N.             |   |--|-- |Mar 28, 1863  |T  |185 |Talley's Battery
    Ambler, Lt. A. K.        |F  |2 |NC |Jul 11, 1863  |T  |394 |
    Ammerson, J. R.          |D  |13|AL |Jun 25, 1862  |O  |288 |
    Anall, Lt. J. W.         |   |21|NC |Apr 1, 1865   |W  |522 |
    Anderson, -----          |   |--|-- |-----, 1862   |X  |100 |C.S.A.
    Anderson, -----          |   |--|-- |May 23, 1862  |J  |107 |Capt. Crawford's ^
    Anderson, A.             |F  |52|NC |Oct, 8, 1864  |V  |272 |
    Anderson, B. C.          |   |--|-- |Sep 9, 1861   |G  |138 |C.S.A.
    Anderson, D. C.          |H  |20|GA |Mar 19, 1863  |T  |179 |
    Anderson, E.             |E  |10|SC |Jul 12, 1862  |Q  |72  |
    Anderson, G.             |C  |5 |GA |Jan. 2, 1863  |D  |25  |
    Anderson, H.             |   |37|NC |Oct 6, 1862   |C  |89  |
    Anderson, J.             |F  |28|GA |May 13, 1863  |G  |68  |
    Anderson, J. B.          |G  |27|NC |Sep 28, 1864  |V  |180 |
    Anderson, J. B.          |   |13|SC |Apr 7, 1864   |I  |174 |
    Anderson, J. H.          |G  |6 |SC |Oct 30, 1862  |B  |127 |
    Anderson, J. M.          |   |--|GA |Sep 19, 1864  |V  |210 |Battalion
    Anderson, J. N.          |   |4 |TX |Nov 9, 1861   |B  |122 |
    Anderson, John           |G  |23|GA |Jun 28, 1862  |O  |257 |
    Anderson, L. A.          |   |--|GA |Oct 14, 1864  |V  |189 |Hampton's Leg.
    Anderson, N.             |F  |16|MS |Oct 4, 1864   |I  |83  |
    Anderson, S. M.          |B  |2 |LA |May 27, 1862  |J  |35  |
    Anderson, Sergt. F. F.   |I  |7 |TN |Sep 3, 1863   |X  |135 |Company
    Anderson, Sergt. J. C.   |C  |8 |GA |Oct 21, 1864  |V  |619 |
    Anderson, Sergt. W.      |F  |14|SC |Apr 1, 1865   |W  |574 |
    Anderson, W. A.          |   |9 |LA |Nov 30, 1862  |B  |226 |
    Anderson, W. A.          |A  |3 |VA |Jun 10, 1862  |P  |179 |
    Anderson, W. J.          |G  |38|GA |Jul 28, 1862  |H. |99  |
    Anderson, W. S.          |D  |3 |GA |Jul 8, 1864   |U  |521 |
    Anderson, W. T.          |F  |21|SC |Jun 20, 1864  |U  |663 |
    Anderson, Wm.            |   |9 |LA |Aug 3, 1861   |K  |40  |
    Andrews, J.              |F  |13|SC |Jun 22, 1864  |U  |57  |
    Angel, M.                |   |--|LA |Sep 23, 1864  |W  |92  |
    Angel, W.                |-- |18|GA |Oct 2, 1861   |F  |158 |
    Angling, G. W.           |F  |14|AL |Jul 28, 1862  |H  |161 |
    Anthony, G.              |D  |4 |GA |Jul 12, 1863  |T  |434 |
    Anthony, W. D.           |E  |22|GA |Jul 17, 1864  |U  |560 |
    Antony, S.               |K  |2 |LA |Jan. 19, 1864 |I  |226 |
    Appberwhite, James       |G  |17|GA |Jun 2         |L  |59  |
    Apperson, J.             |G  |27|GA |Nov 22, 1862  |S  |321 |
    Apple, -----             |   |37|NC |Jul 9, 1862   |M  |442 |
    Apple, S. A.             |E  |22|NC |Jul 8, 1862   |O  |33  |
    Archball, J. F.          |G  |23|LA |Jun 26, 1862  |L  |54  |
    Archer, E. S.            |I  |21|MS |Jul 5, 1862   |M  |39  |
    Archer, W. A. L.         |G  |22|GA |Sep 18, 1864  |V  |315 |
    Ard, J. A.               |E  |8 |AL |Jan. 2, 1863  |Q  |54  |
    Arliff, J. N.            |G  |28|VA |Jun 6, 1862   |P  |43  |
    Arman, -----             |H  |15|GA |Jul 3, 1862   |Q  |39  |
    Armer, J.                |E  |15|AL |Jan. 19, 1863 |D  |128 |
    Armistead, R. W.         |   |--|LA |Sep 23, 1862  |S  |65  |
    Armstrong, A. C.         |   |1 |S. |Sep 19, 1862  |A  |92  |
    Armstrong, J.            |   |--|LA |Aug 21, 1861  |K  |31  |
    Armstrong, J. C.         |F  |15|NC |Jun 14, 1864  |U  |379 |
    Armstrong, M. A.         |   |6 |AL |May 3, 1862   |F  |107 |
    Armstrong, Sergt. A.     |F  |--|SC |Jul 17, 1862  |H  |165 |Orr's Rifles
    Armstrong, T. H.         |D  |7 |SC |Oct 9, 1864   |V  |323 |
    Arnold, A.               |H  |53|NC |Jun 25, 1864  |U  |282 |
    Arnold, B. G.            |G  |16|NC |Jun 25, 1864  |U  |461 |
    Arnold, L. A.            |H  |22|VA |Jun 7, 1864   |X  |149 |
    Arnold, W. A.            |A  |24|GA |Dec. 28, 1862 |Q  |26  |
    Arrent, J. A.            |I  |3 |SC |Nov 17, 1862  |S  |246 |
    Artop, B.                |A  |33|VA |Jun 9, 1863   |T  |152 |
    Arvin, F.                |F  |24|GA |May 17, 1863  |T  |456 |
    Ash, H. N.               |   |--|GA |Jun 29, 1862  |M  |45  |Cobb's Legion
    Ashbern, A.              |G  |56|NC |Jan. 2, 1865  |W  |631 |
    Ashby, B.                |A  |17|MS |Apr 20, 1862  |B  |183 |
    Ashlor, N.               |G  |7 |SC |Apr 24, 1865  |W  |570 |Cavalry
    Ashton, Major R. W.      |   |2 |LA |Jul 1, 1862   |N  |21  |
    Ashworth, J. W.          |C  |24|VA |Jun 8, 1864   |W  |405 |
    Atcherson, J. G.         |B  |13|NC |May 20, 1862  |G  |86  |
    Atcherson, J. M.         |F  |5 |TX |Aug 1, 1862   |H  |73  |
    Atkins, J. F.            |A  |12|LA |Jun 4, 1863   |T  |572 |
    Atkins, Lt. A.           |C  |24|VA |Oct 5, 1864   |V  |205 |Cavalry
    Atkinson, G. W.          |H  |16|GA |May 27, 1862  |J  |14  |
    Atkinson, P. P.          |B  |41|VA |Jun 28, 1862  |M  |18  |
    Atkinson, W. H.          |I  |57|VA |May 28, 1862  |J  |41  |
    Atterberry, John         |   |9 |AL |Oct 31, 1862  |B  |126 |
    Atteriga, Sergt. O.      |K  |27|NC |Oct 18, 1864  |V  |192 |
    Attrick, J.              |G  |53|VA |Jul 22, 1862  |H  |221 |
    Attwood, J. C.           |I  |2 |NC |Mar 5, 1864   |D  |180 |
    Austin, A. M.            |   |--|GA |Apr 25, 1862  |B  |21  |Hampton's Leg.
    Austin, H. E.            |E  |3 |TX |Jul 1, 1862   |N  |48  |
    Austin, J.               |C  |61|NC |Aug 30, 1864  |V  |436 |
    Austin, J. W.            |G  |6 |SC |Oct 22, 1864  |E  |41  |
    Auther, William          |   |--|LA |Jul 24, 1861  |K  |89  |
    Averent, L. A.           |I  |21|SC |Jul 25, 1864  |V  |159 |
    Avery, S. A. P.          |F  |14|AL |Feb 13, 1863  |D  |38  |
    Avery, T.                |I  |66|NC |Oct 24, 1864  |E  |7   |
    Avery, W. R.             |G  |47|AL |May 30, 1864  |I  |201 |
    Ayers, J.                |H  |15|GA |Dec. 12, 1862 |B  |38  |
    Ayers, L. S.             |   |25|VA |May 12, 1864  |I  |94  |Battalion
    B. L. G.                 |B  |1 |NC |Sep 9, 1862   |A  |80  |(surname G)
    Babb, J. T.              |E  |14|SC |Jun 16, 1862  |O  |164 |
    Babbitt, W.              |I  |53|VA |Jul 17, 1862  |Q  |186 |
    Baber, Sergt. A.         |I  |17|NC |Sep 7, 1864   |V  |348 |
    Baber, W.                |G  |34|GA |Jun 21, 1862  |O  |307 |
    Babler, N.               |A  |2 |NC |Mar 28, 1862  |T  |265 |
    Baerty, E.               |G  |9 |VA |May 20, 1862  |J  |135 |
    Bagat, A. S.             |E  |1 |GA |Mar 2, 1865   |W  |580 |Reserves
    Bagby, W. B.             |B  |50|GA |Apr 22, 1865  |U  |703 |
    Baggers, W.              |E  |4 |NC |Feb 26, 1865  |W  |327 |
    Bagget, A.               |A  |13|AL |Oct 6, 1861   |F  |46  |
    Bagnall, T.              |G  |13|SC |Jul 23, 1861  |H  |200 |
    Bagne, D. D.             |   |14|AL |Jul 4, 1861   |X  |70  |
    Bagne, T. W.             |F  |26|NC |Jul 9, 1864   |U  |467 |
    Bagnell, W. H.           |H  |26|AL |May 12, 1863  |T  |103 |
    Bagward, A. R.           |B  |18|AL |May 23, 1862  |J  |131 |
    Bagwell, ----            |   |--|-- |Aug 3, 1863   |H  |132 |C.S.A.
    Bagwell, W. H.           |C  |--|-- |Nov 18, 1864  |W  |634 |Holcombe's Leg.
    Bahan, G. B.             |   |3 |-- |Oct 10, 1861  |X  |129 |Wash. Artillery
    Bahan, G. W.             |   |--|LA |Nov 26, 1861  |S  |148 |Wash. Artillery
    Bail, J.                 |G  |48|NC |Sep 3, 1863   |T  |74  |
    Bailess, C. M.           |B  |6 |SC |May 21, 1862  |F  |14  |
    Bailey, H.               |B  |3 |VA |May 18, 1862  |J  |67  |
    Bailey, J. H.            |   |--|GA |Feb 17, 1864  |I  |259 |Cobb's Legion
    Bailey, J. M.            |I  |16|GA |May 11, 1863  |T  |566 |
    Bailey, J. M.            |A  |3 |VA |May 20, 1862  |F  |19  |Artillery
    Bailey, J. N.            |H  |3 |SC |Nov 30, 1862  |S  |241 |Battalion
    Bailey, J. P.            |E  |47|NC |Sep 30, 1864  |V  |284 |
    Bailey, J. W.            |F  |4 |SC |Jun 27, 1864  |U  |33  |
    Bailey, John             |   |2 |SC |Aug 26, 1861  |K  |64  |
    Bailey, Lt. W.           |H  |15|GA |Oct 5, 1864   |V  |544 |
    Bailey, P.               |I  |1 |LA |Jul 24, 1862  |X  |105 |
    Bailey, W. B.            |C  |60|GA |Aug 13, 1862  |S  |229 |
    Bailey, William          |A  |6 |AL |Jun 20, 1862  |O  |282 |
    Baine, G. W.             |   |14|AL |Jun 7, 1862   |M  |109 |
    Baird, A. N.             |B  |56|NC |May 23, 1864  |I  |237 |
    Baker, ----              |H  |15|LA |Jan. 13, 1863 |D  |110 |
    Baker, A. A.             |   |--|NC |Jun 25, 1864  |U  |571 |Battalion
    Baker, B. J.             |T  |8 |SC |Jun 27, 1864  |U  |79  |Cavalry
    Baker, C.                |   |13|AL |Aug 23, 1862  |N  |49  |
    Baker, F. M.             |   |38|VA |Jun 14, 1862  |O  |101 |
    Baker, J.                |   |--|GA |Jan. 25, 1864 |I  |99  |
    Baker, J.                |E  |7 |VA |Mar 14, 1862  |B  |274 |
    Baker, J. A.             |H  |60|GA |Jan. 30, 1863 |D  |34  |
    Baker, J. J.             |G  |35|GA |Jun 9, 1864   |U  |222 |
    Baker, John              |A  |6 |AL |May 4, 1862   |F  |115 |
    Baker, Lt. F. W.         |   |12|GA |------, 1863  |X  |99  |Battalion
    Baker, Lt. J.            |E  |8 |NC |Oct 4, 1864   |V  |74  |
    Baker, S. J.             |E  |33|NC |Jul 14, 1864  |U  |290 |
    Baker, V.                |A  |27|SC |Oct 26, 1864  |E  |13  |
    Balcrum, S.              |A  |30|NC |Dec. 12, 1863 |I  |177 |
    Baldwin, J.              |D  |1 |NC |Jul 21, 1862  |C  |204 |
    Balentine, J. B.         |H  |13|SC |Jun 18, 1862  |O  |180 |
    Baley, R.                |   |--|-- |Apr 26, 1862  |B  |77  |C.S.A.
    Ball, Capt. G. H.        |   |--|-- |May 13, 1864  |X  |121 |C.S.A.
    Ball, G. C.              |E  |49|GA |Jul 20, 1862  |Q  |255 |
    Ball, J.                 |H  |26|NC |Jul 25, 1864  |V  |365 |
    Ball, J. M.              |---|2 |FL |Jun 29, 1862  |P  |142 |
    Ball, M. A.              |D  |45|GA |Jul 15, 1862  |H  |196 |
    Ball, W. J.              |A  |25|VA |Apr 29, 1863  |X  |73  |
    Ball, W. W.              |A  |13|MS |May 25, 1864  |I  |167 |
    Ballard, T. E.           |   |--|VA |Jul 13, 1865  |W  |529 |
    Bandy, V.                |E  |7 |GA |Jun 26, 1864  |U  |258 |Cavalry
    Bangor, J. F.            |I  |26|AL |May 20, 1863  |T  |443 |
    Banon, ----              |   |--|-- |----, 1862    |M  |335 |C.S.A.
    Banton, A.               |   |27|VA |Aug 15, 1861  |K  |62  |
    Barber, A.               |A  |3 |NC |Feb 16, 1863  |D  |221 |
    Barber, G. A.            |K  |3 |GA |Jun --, 1864  |U  |46  |
    Barber, J.               |   |11|SC |Jun 19, 1864  |U  |323 |
    Barber, J. T.            |I  |49|VA |Jun 15, 1862  |A  |134 |
    Barber, T.               |H  |51|GA |---, 1862     |H  |117 |
    Barber, W. A.            |F  |51|GA |Aug 7, 1862   |S  |2   |
    Barber, W. G.            |G  |49|NC |Sep 9, 1864   |V  |28  |
    Barclay, W. J.           |   |13|AL |Jun 25, 1862  |O  |317 |
    Barefield, ------        |B  |8 |SC |Oct --, 1862  |C  |78  |
    Barefield, H.            |E  |1 |SC |Aug 7, 1862   |H  |121 |
    Barefield, J.            |C  |20|GA |Mar 13, 1863  |T  |349 |
    Barefield, John          |A  |22|GA |Dec. ---, 1861|B  |327 |
    Barefield, W. D.         |F  |22|GA |Jan. 7, 1863  |D  |72  |
    Barefiled, J. B.         |B  |37|NC |Jul 8, 1862   |M  |355 |
    Barefoot, J.             |G  |5 |NC |Apr 20, 1862  |B  |92  |
    Barehead, A.             |   |5 |TX |Nov 26, 1861  |K  |99  |
    Barham, C.               |   |--|-- |Oct --, 1862  |X  |91  |Artillery
    Barham, N.               |C  |8 |LA |Apr 29, 1862  |B  |291 |
    Barhaw, -----            |H  |14|NC |Jun 30, 1862  |M  |135 |
    Barker, -----            |   |  |NC |Jul 3, 1862   |M  |100 |
    Barker, P. G.            |E  |6 |GA |Jul 30, 1864  |V  |472 |
    Barklew, H. L.           |H  |8 |AL |Aug 2, 1862   |H  |234 |
    Barklin, T.              |   |--|-- |-----, 1862   |H  |60  |C.S.A.
    Barlind, W.              |   |--|-- |Jun 23, 1862  |O  |200 |Artillery
    Barlow, J. B.            |F  |37|NC |Dec. 23, 1862 |S  |357 |
    Barnes, A.               |C  |17|NC |Aug 26, 1864  |V  |308 |
    Barnes, A. S.            |C  |24|NC |Jun 15, 1864  |U  |621 |
    Barnes, C.               |B  |66|NC |Aug 9, 1864   |V  |237 |
    Barnes, C. A.            |   |13|AL |Oct 30, 1861  |F  |163 |
    Barnes, Corporal H. R.   |A  |53|NC |Jul 14, 1864  |U  |433 |
    Barnes, J.               |D  |8 |LA |Feb 16, 1862  |B  |271 |
    Barnes, J.               |H  |7 |NC |Nov 15, 1864  |W  |373 |
    Barnes, J.               |G  |4 |TX |Dec. 30, 1862 |B  |259 |
    Barnes, T. F.            |   |22|NC |Jun 26, 1862  |M  |35  |
    Barnes, W.               |B  |5 |FL |Nov 7, 1862   |C  |18  |
    Barnett, ----            |I  |25|NC |Jul 8, 1862   |M  |119 |
    Barnett, A. A.           |   |16|NC |Aug 2, 1862   |H  |13  |
    Barnett, J.              |G  |22|SC |Jul 31, 1864  |V  |681 |
    Barnett, J. F.           |C  |37|NC |Jul 28, 1864  |V  |95  |
    Barnett, W. R.           |E  |56|NC |Sep 9, 1864   |V  |509 |
    Baron, S.                |D  |14|AL |May 26, 1862  |J  |123 |
    Barr, G. A.              |   |--|GA |Jun 10, 1862  |P  |190 |Cobb's Legion
    Barred, O. W.            |B  |58|NC |Aug 27, 1864  |V  |172 |
    Barrentine, S. L.        |D  |12|-- |Jul 30, 1862  |Q  |249 |Artillery
    Barrett, -----           |D  |16|GA |Nov 7, 1862   |C  |16  |
    Barrett, A. G.           |A  |1 |MS |Jul 3, 1863   |T  |322 |
    Barrett, H.              |K  |19|MS |May 23, 1863  |T  |173 |
    Barrett, J. G.           |D  |6 |GA |Nov 8, 1862   |S  |46  |
    Barrow, H. T.            |G  |38|GA |May 5, 1864   |I  |156 |
    Barta, B.                |G  |5 |SC |Sep 14, 1864  |V  |346 |
    Bartholomew, F.          |F  |9 |LA |Apr 29, 1862  |B  |82  |
    Bartlett, J.             |D  |4 |NC |Aug 1, 1862   |Q  |230 |
    Bartlett, J.             |   |12|VA |Aug 17, 1862  |Q  |135 |Battalion
    Bartlett, W.             |   |--|-- |Nov 15, 1861  |B  |221 |Cooper's Rifles
    Bartlett, W. J.          |   |12|AL |Jun 31, 1861* |G  |103 |
    Barton, J. J.            |C  |48|NC |Jun 21, 1864  |U  |529 |
    Barton, S.               |F  |1 |SC |Jul 5, 1864   |U  |434 |
    Base, R.                 |K  |9 |LA |May 27, 1862  |L  |28  |
    Bass, A.                 |   |--|AL |Nov 22, 1862  |S  |333 |
    Bass, A.                 |K  |19|MS |Sep 22, 1862  |S  |187 |
    Bass, A. C.              |H  |64|GA |Jul 21, 1864  |U  |157 |
    Bass, A. P.              |G  |18|MS |Jun 30, 1862  |O  |302 |
    Bass, E. C.              |C  |6 |SC |May 22, 1862  |J  |27  |
    Bass, E. T.              |E  |47|NC |Mar 2, 1865   |W  |333 |
    Bass, J. M.              |K  |17|GA |Jan. 7, 1862  |B  |34  |
    Bass, M.                 |   |--|-- |May 22, 1862  |J  |59  |Sumpter Art'y
    Bass, Sergeant D. J.     |K  |28|SC |Sep 5, 1864   |V  |409 |
    Bass, W. W.              |   |16|GA |Nov 12, 1862  |S  |288 |
    Bassen, H. B.            |   |2 |NC |Apr 1, 1862   |B  |195 |
    Bassett, R. W.           |G  |1 |NC |Jan. 9, 1863  |D  |83  |
    Basterskin, W. W.        |A  |1 |SC |Sep 4, 1862   |A  |37  |
    Batchelor, ----          |   |30|NC |Sep 22, 1862  |S  |120 |
    Batchelor, D.            |F  |50|GA |May 23, 1863  |T  |520 |
    Batchelor, J.            |E  |7 |NC |Aug 4, 1862   |Q  |172 |
    Batchelor, M. L.         |K  |3 |AL |Jan. 16, 1862 |D  |8   |
    Batchelor, R.            |B  |66|NC |Oct 8, 1864   |V  |185 |
    Bates, -----             |   |--|-- |Jul 16, 1862  |M  |449 |C.S.A.
    Bates, J. F.             |   |--|Ar |May 3, 1862   |G  |171 |
