Index of /rosters

 NameLast modifiedSizeDescription

 Parent Directory   -  
 regimentformation.htm 2020-12-28 13:07 74K 
 37coh.htm 2020-12-28 12:36 68K 
 10cok.htm 2020-12-28 12:36 62K 
 27cof.htm 2020-12-28 12:36 46K 
 51cof.htm 2020-12-28 12:36 45K 
 1cavcog.htm 2020-12-28 13:07 43K 
 27coc.htm 2020-12-28 13:07 42K 
 19troops2ndcalvary.htm 2020-12-28 12:36 40K 
 13codartillery.htm 2020-12-28 13:07 38K 
 6calvary.htm 2020-12-28 13:07 35K 
 61cob.htm 2020-12-28 13:07 35K 
 officersnctroops1.htm 2020-12-28 13:07 30K 
 1ncheavyartillery.htm 2020-12-28 12:36 27K 
 18coa.htm 2020-12-28 13:07 23K 
 28history.htm 2020-12-28 13:07 21K 
 18coi.htm 2020-12-28 12:36 16K 
 18cog.htm 2020-12-28 13:07 16K 
 18coe.htm 2020-12-28 12:36 16K 
 27thhistory.htm 2020-12-28 13:07 16K 
 history24cog.htm 2020-12-28 13:07 15K 
 14info.htm 2020-12-28 12:36 15K 
 61reginfo.htm 2020-12-28 12:37 14K 
 officersnctroops2.htm 2020-12-28 12:37 14K 
 history23coc.htm 2020-12-28 12:37 12K 
 flagswordbg.jpg 2020-12-28 13:07 11K 
 51coa.htm 2020-12-28 13:07 11K 
 61cog.htm 2020-12-28 13:07 11K 
 61cof.htm 2020-12-28 12:37 10K 
 59coc.htm 2020-12-28 12:36 10K 
 48thhistory.htm 2020-12-28 12:36 9.8K 
 30coanewspaperarticl..>2020-12-28 12:36 9.6K 
 38coe.htm 2020-12-28 12:36 9.4K 
 40coa.htm 2020-12-28 12:36 9.1K 
 34cob.htm 2020-12-28 12:36 8.8K 
 generalofficers1862.htm2020-12-28 13:07 8.7K 
 42coc.htm 2020-12-28 12:36 8.6K 
 61coh.htm 2020-12-28 12:37 8.1K 
 winter23coc.htm 2020-12-28 12:37 8.1K 
 officersmay1864.htm 2020-12-28 12:37 7.7K 
 34cof.htm 2020-12-28 12:36 7.5K 
 28coh.htm 2020-12-28 12:36 7.2K 
 14cok.htm 2020-12-28 13:07 6.4K 
 34coc.htm 2020-12-28 13:07 6.3K 
 1stcoaartilleryroste..>2020-12-28 13:07 6.2K 
 14coh.htm 2020-12-28 12:36 6.1K 
 14coa.htm 2020-12-28 13:07 6.0K 
 14coe.htm 2020-12-28 12:36 6.0K 
 14cod.htm 2020-12-28 13:07 6.0K 
 14cof.htm 2020-12-28 12:36 5.9K 
 14cog.htm 2020-12-28 13:07 5.8K 
 14cob.htm 2020-12-28 12:36 5.8K 
 7coc.htm 2020-12-28 13:07 5.8K 
 14coi.htm 2020-12-28 12:36 5.7K 
 34coi.htm 2020-12-28 12:36 5.5K 
 13coa.htm 2020-12-28 13:07 5.4K 
 47coa.htm 2020-12-28 12:36 5.2K 
 67cok.htm 2020-12-28 12:37 5.2K 
 67coh.htm 2020-12-28 12:37 5.1K 
 34coh.htm 2020-12-28 13:07 5.0K 
 Thumbs.db 2020-12-28 12:37 5.0K 
 67cob.htm 2020-12-28 12:37 5.0K 
 67coe.htm 2020-12-28 12:37 4.9K 
 fieldofficers1862.htm 2020-12-28 12:37 4.8K 
 ncinf1regiment.htm 2020-12-28 12:37 4.7K 
 67coi.htm 2020-12-28 13:07 4.6K 
 66cof.htm 2020-12-28 12:37 4.5K 
 49cog.htm 2020-12-28 12:36 4.4K 
 59deserters.htm 2020-12-28 12:37 4.4K 
 55cof.htm 2020-12-28 12:36 4.4K 
 4regcolgrimes.htm 2020-12-28 12:36 4.3K 
 67coc.htm 2020-12-28 13:07 4.3K 
 1stcobroster.htm 2020-12-28 12:36 4.2K 
 97militia.htm 2020-12-28 13:07 4.1K 
 47cob.htm 2020-12-28 13:07 4.1K 
 32cok.htm 2020-12-28 12:36 4.0K 
 66coa.htm 2020-12-28 13:07 4.0K 
 27reginfo.htm 2020-12-28 12:36 3.9K 
 56coi.htm 2020-12-28 13:07 3.8K 
 55coc.htm 2020-12-28 13:07 3.6K 
 49cob.htm 2020-12-28 13:07 3.5K 
 30cohnewspaperarticl..>2020-12-28 13:07 3.4K 
 66coe.htm 2020-12-28 12:37 3.4K 
 50cog.htm 2020-12-28 13:07 3.3K 
 66coi.htm 2020-12-28 13:07 3.3K 
 66cob.htm 2020-12-28 12:37 3.2K 
 66cod.htm 2020-12-28 13:07 3.2K 
 66cog.htm 2020-12-28 13:07 3.2K 
 66coh.htm 2020-12-28 12:37 3.2K 
 50cok.htm 2020-12-28 12:36 3.0K 
 captbroadhurstsrrese..>2020-12-28 12:37 3.0K 
 troops1863.htm 2020-12-28 13:07 3.0K 
 ncinf2mountregiment.htm2020-12-28 12:37 2.9K 
 38coecasualties.htm 2020-12-28 13:07 2.9K 
 55cod.htm 2020-12-28 12:36 2.9K 
 66cok.htm 2020-12-28 12:37 2.8K 
 ncinf2regiment.htm 2020-12-28 13:07 2.8K 
 38cob.htm 2020-12-28 13:07 2.5K 
 96militia.htm 2020-12-28 12:37 2.4K 
 71coc.htm 2020-12-28 12:37 2.3K 
 30cohdeaths.htm 2020-12-28 12:36 2.2K 
 41coi.htm 2020-12-28 13:07 2.2K 
 13coebriefsketch.htm 2020-12-28 13:07 1.9K 
 70cob.htm 2020-12-28 12:37 1.9K