Name | rank | Commissioned | Area |
---|---|---|---|
Billings, Eli H. | 2nd Lt. | 12/26/61 | Glade Creek |
Black, David | 2nd Lt. | 2/14/62 | Gap Civil |
Black, John | 2nd Lt. | 10/26/61 | Piney Creek |
Carson, Andrew B. | 1st Lt. | 12/26/61 | Glade Creek |
Caudill, Samuel D. | 2nd Lt. | 2/14/62 | Union |
Cheek, Meredith | 2nd Lt. | 12/26/61 | Crab Creek |
Edwards, Senter | 1st Lt. | 2/14/62 | Gap Civil |
Edwards, Thomas | Capt. | 2/14/62 | Gap Civil |
Gamble, James M. | 2nd Lt. | 2/14/62 | Gap Civil |
Halsey, William B. | 1st Lt. | 10/26/61 | Piney Creek |
Hanks, Hugh | Major | 3/22/62 | County-wide |
Hanks, Hugh | Capt. | 12/26/61 | Glade Creek |
Higgins, Isaac | Capt. | 12/26/61 | Crab Creek |
Higgins, Pleasant C. | 2nd Lt. | 12/26/61 | Crab Creek |
Higgins, Tallifaro S. | 1st Lt. | 12/26/61 | Crab Creek |
Hoppers, Franklin J. | Capt. | 2/14/62 | Union |
Joines, John W. | Lt. Col. | 3/22/62 | County-wide |
Jones, Linville | 2nd Lt. | 2/14/62 | Union |
Long, W. H. | 2nd Lt. | 2/10/62 | Cranberry |
McMillan, Fields J. | Col. | 3/22/62 | County-wide |
Norman, Martin V. B. | 2nd Lt. | 12/26/61 | Glade Creek |
Pruitt, John | 2nd Lt. | 10/26/61 | Cranberry |
Richardson, Canada B. | 1st Lt. | 10/26/61 | Cranberry |
Roberts, Ambrose J. | Capt. | 5/15/62 | Glade Creek |
Stamper, Harrison | 2nd Lt. | 10/26/61 | Cranberry |
Stamper, Solomon | Capt. | 10/26/61 | Cranberry |
Wagoner, James A. | 1st Lt. | 2/14/62 | Union |
Williams, Henry J. | Capt. | 10/26/61 | Piney Creek |
Young, Joseph L. | 2nd Lt. | 10/26/61 | Piney Creek (died) |
© 2005-2011 Diane Siniard